November 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
9 | 10 | 11 | 12 | 13 | 14 | |
16 | 17 | 18 | 19 | 20 | 21 | |
23 | 24 | 25 | 26 | 27 | 28 | |
30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
9 | 10 | 11 | 12 | 13 | 14 | |
16 | 17 | 18 | 19 | 20 | 21 | |
23 | 24 | 25 | 26 | 27 | 28 | |
30 |

409-382-7851
staff@1stchurchofgracemercy.com
1464 FM 252 Jasper, Texas 75951
Sunday Fellowship 10:30am
Sunday Worship 11am
Wednesday Praise 6pm
Copyright © 2026 · Log in